> ## Documentation Index
> Fetch the complete documentation index at: https://docs.unicontrol.me/llms.txt
> Use this file to discover all available pages before exploring further.

# Tipos de Cards

> Referência completa de todos os tipos de cards disponíveis no dashboard

# Referência: Tipos de Cards

Tabela completa de todos os cards disponíveis no dashboard do Portal.

| Card              | Plataforma     | Funções                            | Opções                                    |
| ----------------- | -------------- | ---------------------------------- | ----------------------------------------- |
| **Light**         | light          | Liga/desliga, brilho               | show\_name, show\_state, show\_brightness |
| **Switch**        | switch         | Liga/desliga                       | show\_name, show\_state                   |
| **Cover**         | cover          | Abrir/fechar, posição              | show\_name, show\_state, show\_position   |
| **Climate**       | climate        | Temperatura, modo HVAC, ventilador | show\_name, show\_state                   |
| **Fan**           | fan            | Velocidade, oscilacao, modos       | show\_name, show\_state                   |
| **Lock**          | lock           | Estado trancado/destrancado        | show\_name, show\_state                   |
| **Select**        | select         | Dropdown de opções                 | show\_name, show\_state                   |
| **Button**        | button         | Pressionar para ação               | show\_name                                |
| **Media Player**  | media\_player  | Volume, play/pause, fonte          | show\_name, show\_state                   |
| **Remote**        | -              | Comandos IR/RF                     | show\_name                                |
| **Sensor**        | sensor         | Valor com unidade                  | show\_name, show\_state                   |
| **Binary Sensor** | binary\_sensor | Estado on/off                      | show\_name, show\_state                   |
| **Weather**       | weather        | Temperatura, previsão              | show\_name                                |
| **Gauge**         | sensor         | Medidor circular                   | min, max, severity                        |
| **Picture**       | -              | Imagem estática                    | image\_url                                |
| **Webpage**       | -              | Iframe incorporado                 | url, aspect\_ratio                        |
| **Scene**         | scene          | Ativar cena                        | show\_name                                |
| **Script**        | script         | Executar script                    | show\_name, show\_state                   |
| **Notify**        | notify         | Enviar notificação                 | show\_name                                |
| **Scheduler**     | -              | Agendamento                        | show\_name                                |

## Opções Comuns

| Opção        | Tipo    | Descrição                                             |
| ------------ | ------- | ----------------------------------------------------- |
| `show_name`  | boolean | Exibir o nome da entidade no card                     |
| `show_state` | boolean | Exibir o estado atual                                 |
| `entity_id`  | string  | ID da entidade associada                              |
| `title`      | string  | Titulo personalizado (sobrescreve o nome da entidade) |
